Welcome to the Junior Performance Excellence Program (J-PEP) Spring Training Schedule. Below you'll find the confirmed training dates, times, and locations for each active regional program. This schedule will be updated as more regional sessions are finalized.
Location: Grammar High School
Date | Time |
---|---|
Tuesday, April 15 | 7:00 - 8:30 PM |
Saturday, April 19 | 8:00 - 9:30 PM |
Tuesday, April 22 | 7:00 - 8:30 PM |
Friday, April 25 | 7:00 - 8:30 PM |
Tuesday, April 29 | 7:00 - 8:30 PM |
Thursday, May 1 | 7:00 - 8:30 PM |
Tuesday, May 6 | 7:00 - 8:30 PM |
Saturday, May 10 | 10:00 - 11:30 AM |
Sunday, May 11 | 7:00 - 8:30 PM |
Tuesday, May 13 | 7:00 - 8:30 PM |
Thursday, May 15 | 7:00 - 8:30 PM |
Friday, May 23 | 7:00 - 8:30 PM |
Location: Grammar High School
Date | Time |
---|---|
Tuesday, April 15 | 5:30 - 7:00 PM |
Saturday, April 19 | 6:30 - 8:00 PM |
Tuesday, April 22 | 5:30 - 7:00 PM |
Friday, April 25 | 5:30 - 7:00 PM |
Tuesday, April 29 | 5:30 - 7:00 PM |
Thursday, May 1 | 5:30 - 7:00 PM |
Tuesday, May 6 | 5:30 - 7:00 PM |
Saturday, May 10 | 8:30 - 10:00 AM |
Sunday, May 11 | 5:30 - 7:00 PM |
Tuesday, May 13 | 5:30 - 7:00 PM |
Thursday, May 15 | 5:30 - 7:00 PM |
Friday, May 23 | 5:30 - 7:00 PM |
Location: Dartmouth Sportsplex
Date | Time |
---|---|
Wednesday, April 16 | 8:00 - 9:30 PM |
Sunday, April 20 | 6:00 - 7:30 PM |
Wednesday, April 23 | 8:00 - 9:30 PM |
Sunday, April 27 | 6:00 - 7:30 PM |
Wednesday, April 30 | 8:00 - 9:30 PM |
Sunday, May 4 | 12:00 - 1:30 PM |
Wednesday, May 7 | 8:00 - 9:30 PM |
Sunday, May 11 | 12:00 - 1:30 PM |
Monday, May 12 | 6:30 - 8:00 PM |
Wednesday, May 14 | 8:00 - 9:30 PM |
Wednesday, May 21 | 8:00 - 9:30 PM |
Sunday, May 25 | 2:30 - 4:00 PM |
Location: Dartmouth Sportsplex
Date | Time |
---|---|
Wednesday, April 16 | 6:30 - 8:00 PM |
Sunday, April 20 | 7:30 - 9:00 PM |
Wednesday, April 23 | 6:30 - 8:00 PM |
Sunday, April 27 | 7:30 - 9:00 PM |
Wednesday, April 30 | 6:30 - 8:00 PM |
Sunday, May 4 | 1:30 - 3:00 PM |
Wednesday, May 7 | 6:30 - 8:00 PM |
Sunday, May 11 | 1:30 - 3:00 PM |
Monday, May 12 | 5:00 - 6:30 PM |
Wednesday, May 14 | 6:30 - 8:00 PM |
Wednesday, May 21 | 6:30 - 8:00 PM |
Sunday, May 25 | 4:00 - 5:30 PM |
Location: CBU Main Gym (unless otherwise noted)
Girls: 5:00 - 6:30 PM (Wednesdays) / 11:30 AM - 1:00 PM (Saturdays)
Boys: 6:30 - 8:00 PM (Wednesdays) / 10:00 - 11:30 AM (Saturdays)
Date | Notes |
---|---|
Wednesday, May 7 | Confirmed |
Saturday, May 10 | Confirmed |
Wednesday, May 14 | Confirmed |
Saturday, May 17 | Confirmed |
Wednesday, May 21 | Confirmed |
Saturday, May 24 | Location TBA |
Wednesday, May 28 | Location TBA |
Saturday, May 31 | Location TBA |
Wednesday, June 4 | Confirmed |
Saturday, June 7 | Confirmed |
Wednesday, June 11 | Confirmed |
Saturday, June 14 | Confirmed |
Wednesday, June 18 | Confirmed |
Saturday, June 21 | Location TBA |
Please continue to check this page for updates or changes. For questions, contact bnsperformance@sportnovascotia.ca.